Home
Property SearchMeet Our AgentsOur Training Calendar
Home ValueHow Walkable Is Your Home

Buford Real Estate Market Conditions

  • Median sales price

    $104,500
    -7.04%
    change since last quarter
  • # Active listings

    1,130
    30-day change

Buford Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Buford, GA

City County
High School Graduates 71.98 88.1
College Degree - 2 year 5.35 7.54
College Degree - 4 year 11.1 24.29
Graduate Degree 4.27 10.07
Expenditures per Student 6,531 5,211
Students per Teacher 13.4 15.1

Elementary Schools near Buford, GA

Grades Students P/T Ratio ZIP
Big Creek Elementary School PK - 05 974 15.1 30041
Buford Academy 02 - 05 935 13 30518
Buford Elementary School PK - 01 514 10.7 30518
Chattahoochee Elementary School PK - 05 914 14.1 30041
Daves Creek Elementary School PK - 05 1,143 14.9 30041
Dyer Elementary School PK - 05 613 11.5 30043
Freeman's Mill Elementary School PK - 05 1,152 15.2 30043
Friendship Elementary School PK - 05 666 14.3 30519
Harmony Elementary School PK - 05 646 13.3 30519
Ivy Creek Elementary School PK - 05 911 15.4 30519
Jackson Elementary School PK - 05 1,792 15 30043
Johns Creek Elementary PK - 05 1,061 15.2 30024
Level Creek Elementary School KG - 05 1,126 15 30024
Mashburn Elementary School PK - 05 703 13.9 30041
McKendree Elementary School PK - 05 1,096 14.1 30043
Parsons Elementary School PK - 05 1,148 14.7 30024
Patrick Elementary School PK - 05 872 14.9 30519
Riverside Elementary School KG - 05 1,557 15.3 30024
Rock Springs Elementary School PK - 05 1,081 13.1 30043
Settles Bridge Elementary School PK - 05 1,085 16.1 30024
Sharon Elementary School PK - 05 1,112 15.3 30024
Shiloh Point Elementary PK - 05 1,395 14.8 30041
Sugar Hill Elementary School KG - 05 1,128 13.1 30518
Suwanee Elementary School PK - 05 995 14.9 30024
Sycamore Elementary School KG - 05 1,350 14 30518
T. Carl Buice School PK - PK 157 5.6 30518
Taylor Elementary School PK - 05 1,044 14 30043
Walnut Grove Elementary School PK - 05 1,003 13.5 30024

Middle Schools near Buford, GA

Grades Students P/T Ratio ZIP
Buford Middle School 06 - 08 686 13.4 30518
Creekland Middle School 06 - 08 2,732 15.6 30043
Glenn C. Jones Middle School 06 - 08 1,494 15.3 30519
Lanier Middle School 06 - 08 2,717 15.6 30518
Little Mill Middle School 06 - 08 736 13.6 30041
Piney Grove Middle School 06 - 08 877 13.6 30041
Riverwatch Middle School 06 - 08 1,095 15 30024
South Forsyth Middle School 06 - 08 953 15.1 30041

High Schools near Buford, GA

Grades Students P/T Ratio ZIP
Buford High School 09 - 12 857 15.6 30518
Collins Hill High School 09 - 12 3,689 17.8 30024
Forsyth County Academy 09 - 12 74 15.4 30041
North Gwinnett High School 09 - 12 3,176 17.4 30024
Peachtree Ridge High School 09 - 12 3,167 16.6 30024
South Forsyth High School 09 - 12 2,669 16.5 30041

Private Schools near Buford, GA

Show all private schools Grades Students P/T Ratio ZIP
Branch Christian Community School PK - 8 127 13 30043
Cornerstone Schools PK - 9 315 11.8 30041
Fideles Christian School KG - 12 134 10.7 30041
Heritage Academy 6 - 12 173 13 30518
Hope Springs Christian Learning Center 3 - 8 18 3 30043
Hope Springs Christian School KG - 7 38 9.5 30518
Horizon Christian Academy KG - 12 300 10.9 30041
Horizon Christian School PK - 1 256 6.7 30024
Montessori Academy KG - 6 158 11.2 30041
Oak Meadow Montessori PK - 3 106 7.2 30043
Old Suwanee Christian School PK - 12 222 13.7 30518
Pinecrest Academy Inc PK - 12 834 11.1 30041
Sugar Hill Christian Academy KG - 7 165 13.4 30518

Demographics near Buford, GA

City County
Neighborhood Type Suburban
Population 12,225 805,321
Population Density 719 1,871
Median Age 35.1 33.7
People per Household 2.8 3
Median Household Income 44,425 62,434
Average Income per Capita 20,864 25,014

Buford Real Estate

Buford is located in Georgia. Buford, Georgia has a population of 12,225. Buford is less family-centric than the surrounding county with 33.25% of the households containing married families with children. The county average for households married with children is 40.14%.

The median household income in Buford, Georgia is $44,425. The median household income for the surrounding county is $62,434 compared to the national median of $50,935. The median age of people living in Buford is 35.1 years.

Buford Weather

The average high temperature in July is 88 degrees, with an average low temperature in January of 31.9 degrees. The average rainfall is approximately 55.5 inches per year, with 1.2 inches of snow per year. No weather information available.

Buford Map

Buford real estate offices

Sort by:

Maximum One Realty - Gwinnett - Discover Mills
5900 Sugarloaf Parkway - Suite 308
Lawrenceville, GA 30043
678-501-7900
Realtors & Staff

Maximum One Realty - West Cobb
5041 Dallas Highway, Suite 700
Powder Springs, GA 30127
770-919-8825
Realtors & Staff


Real estate near Buford

 

 Home SearchFind an AgentOffice LocationsLogin/RegisterTraining CalendarHome Value - How Walkable Is Your House?

©2011 Maximum One Realty - 5041 Dallas Highway Suite 700 - Powder Springs, GA 30127 - (770) 919-8825 - Privacy PolicyAgents Only

Site Designed by Reflect Resources